Since I’m thinking about “extremes” here are the hottest runs I’ve ever done. I kept the list to 95 degrees and hotter, had I put it at 90 I’d have over 100. 2020 had 22 days over 90 but none over 95!
Rank | Date | Temp | run | race | Notes |
1 | 07/11/95 | 109 | y | 9m run in afternoon, heat index 120, Overland Park KS | |
2 | 07/12/95 | 107 | y | 8m run really hot and humid, Overland Park KS | |
3 | 08/02/06 | 102 | y | 5m with Dan North Rim Grand Canyon 730s | |
4 | 07/23/10 | 100 | y | 3m in Denver | |
5 | 09/02/98 | 100 | y | 10m run in Austin TX along river trail 70+ dew point | |
6 | 07/10/93 | 100 | y | Four hour Rogaine in French creek park | |
7 | 07/26/89 | 100 | y | NH loop | |
8 | 06/15/88 | 100 | y | Pink Church plus Leo loop for 13 miles | |
9 | 08/01/06 | 98 | y | 10m at Winni with Al | |
10 | 07/22/98 | 98 | y | Afternoon out/back 6 in 708s | |
11 | 07/25/89 | 98 | y | 12 on my own Pink Church loop 700s | |
12 | 06/14/88 | 98 | y | 15 out rt 40 to 119, long hot run | |
13 | 06/11/84 | 98 | y | Tewksbury high 10m | |
14 | 09/06/83 | 98 | y | 10m at 3pm very hot and muggy | |
15 | 08/28/18 | 97 | y | 6 on Methuen Rail trail | |
16 | 08/26/21 | 97 | y | 5 on Kingsbury loop | |
17 | 08/08/22 | 97 | y | 3 on the Methuen Rail trail - real feel = 102 | |
18 | 06/20/12 | 96 | y | Afternoon Rivah out/back 8 in 725s | |
19 | 06/22/12 | 96 | y | Winni out/back 8 in 703s | |
20 | 07/10/95 | 96 | y | 10m run in Corporate woods, Overland ParkKS | |
21 | 07/07/89 | 96 | y | 12 on my own Pink Church loop | |
22 | 07/27/89 | 96 | y | Very muggy, first 5 with Dan D | |
23 | 07/02/18 | 95 | y | humid Rivah run 4m out/back 758s | |
24 | 07/06/16 | 95 | y | Methuen rail trail 6m in 803s | |
25 | 07/15/16 | 95 | y | hot and very humid but nice relaxing 5m | |
26 | 06/21/12 | 95 | y | Lunch 4 in 656s | |
27 | 08/09/01 | 95 | y | Lunch 5 in 645s | |
28 | 07/08/95 | 95 | y | Faucett MO 5k 1st in 1517 (2nd 1620) | |
29 | 07/09/95 | 95 | y | Afternoon run 3 in 650s in Overland Park, Kansas | |
30 | 08/22/94 | 95 | y | 7m loops around Susa with Lyndon, Dan, Rob | |
31 | 06/08/84 | 95 | y | 7m center to cemetry | |
32 | 06/10/84 | 95 | y | Shedd park 9 | |
33 | 06/23/83 | 95 | y | Just 2 miles (coming back from injury) | |
34 | 08/20/83 | 95 | y | Billerica Crime chase 10k 33:23 3rd place (Mixon 32:05) | |
35 | 05/17/17 | 95 | y | Ward Reservation | |
36 | 06/13/17 | 95 | y | 8m at Stevens/Weir | |
37 | 07/02/18 | 95 | y | 4m on the Rivah, humid, soaked | |
38 | 07/27/18 | 95 | y | 3m with Eric in Arco Idaho after hiking Mt Borah | |
39 | 08/02/18 | 95 | y | 6m at Winni very humid |
No comments:
Post a Comment