I was happily surprised to find that I finished in second place in the USATF New England All-Terrain-Runner (ATR) series. I was helped by some top competitors not doing four races and by a couple doing only four and missing out on the higher scoring races. The series has a quirky scoring system based on the number of finishers in each event. Typically, that means you (or at least I) score a lot more points at the bigger races (Wachusett Mountain and Doyle 5 mile). To contrast that the smallest race (Old Goat) would garner most a lot less points. Mark and Matt Rabasco are good examples with both beating me in the 5 mile (and one at Wach and one at Rachel’s) but my missed race was a low scorer (Old Goat) so my best four narrowly beats both of them. Fun series getting people out of their comfort zone and trying various disciplines.
Wednesday, November 26, 2025
Wednesday, August 20, 2025
CARS final results
Capital Area Race Series – I ended up taking 7th in the CARS, I thought I might have an outside shot at the top five but Sam Wood and Graham Hayslip both moved ahead of me in the final race. Sam was one of the inductees into the Series “Hall of Honor” to mark the 20th year of having this fun bunch of races. I picked up $100 for winning the age graded masters and helped the Northeast Delta Dental team take home the win. The team winnings were generously donated to one of the charities the series promotes.
Name Age Best 6 SEA NHTI CanterX OTH CCC Angel Luti Wdchk Walton
David Chorney 37 5930 0 1000 1000 948 990 992 0 1000 0
Sean McCauley 33 5923 0 923 0 1000 1000 1000 1000 0 1000
Nicholas Gosling 42 5659 951 513 979 913 886 926 901 964 926
Andrew Strauss 21 5479 968 0 956 0 871 895 0 923 866
Graham Hayslip 33 5387 941 860 0 0 869 874 843 0 1000
Sam Wood 38 5376 933 869 920 862 0 457 647 846 946
Dave Dunham 61 5254 0 848 929 875 873 855 0 871 851
Benjamin Strauss 54 5002 826 793 850 813 807 0 0 807 899
Sky Sobel 42 4581 740 709 781 760 738 730 692 749 813
Stephen Laboe 33 4567 795 767 778 738 747 0 0 742 0
Tuesday, June 24, 2025
CARS (Capital Area Race Series)
The CARS race this week was the 5th in the 9 race series. Your best 6 count. I sorted the top based on average score with at least 2 finishes (if you only had one finish you will only get 5 total and likely not factor into the top 10 at the end of the series). I’m currently sitting in 8th place and hoping to stay in the top 10. Four in the top 12 have already missed 3, so they can’t afford to miss any of the remaing.
Rank | Name | Sx | Age | Hometown | Count | Avg | Total | Sea | Nhti | Canx | Over | Ccc |
1 | Max Goupil | M | 15 | Contoocook NH | 2 | 991.00 | 1982 | 1000 | 0 | 0 | 0 | 982 |
2 | David Chorney | M | 37 | Concord NH | 4 | 984.50 | 3938 | 0 | 1000 | 1000 | 948 | 990 |
3 | Sean McCauley | M | 33 | Canterbury NH | 3 | 974.33 | 2923 | 0 | 923 | 0 | 1000 | 1000 |
4 | Andrew Strauss | M | 21 | Amherst NH | 3 | 931.67 | 2795 | 968 | 0 | 956 | 0 | 871 |
5 | Sam Wood | M | 38 | Laconia NH | 4 | 896.00 | 3584 | 933 | 869 | 920 | 862 | 0 |
6 | Graham Hayslip | M | 33 | Canterbury NH | 3 | 890.00 | 2670 | 941 | 860 | 0 | 0 | 869 |
7 | Finn Kovar | M | 15 | Hopkinton NH | 2 | 887.50 | 1775 | 880 | 0 | 0 | 0 | 895 |
8 | Dave Dunham | M | 61 | Bradford MA | 4 | 881.25 | 3525 | 0 | 848 | 929 | 875 | 873 |
9 | Scott Lemire | M | 47 | Weare NH | 2 | 866.00 | 1732 | 864 | 0 | 868 | 0 | 0 |
10 | Jason Schoeller | M | 26 | Suncook NH | 4 | 849.00 | 3396 | 920 | 751 | 0 | 863 | 862 |
11 | Nicholas Gosling | M | 42 | Meredith NH | 5 | 848.40 | 4242 | 951 | 513 | 979 | 913 | 886 |
12 | Harrison Roakes | M | 35 | Northwood NH | 2 | 834.00 | 1668 | 879 | 0 | 789 | 0 | 0 |
