Since 1989 when I started putting more info in my training log including temperature, on average there are two days a year that are “single digit” temps for the run or race. The most in any year is 7 and there are a bunch of years with none. This year I’ve already had four. Hoping that is all!
Rank | Date | Temp | Dist | run | race | |
1 | 1/7/2018 | -18 | 3 | y | warm-up outside at Dartmouth with Dave Menard | |
2 | 2/4/2023 | -11 | 9.4 | y | 30 below windchill on Groveland rail trial with Dan V | |
3 | 2/10/2013 | -9 | 14 | y | Prospect mtn 2nd pl | |
4 | 2/4/2023 | -9 | 3.6 | y | Concord NH w SP, -25 wind chill | |
5 | 12/25/1989 | -8 | 22 | y | Long run with Mike Beeman, 6:45 pace. | |
6 | 1/19/1997 | -6 | 20 | y | W Byrne and Dave W (16) six below at start 6 degrees at finish 2:16 run | |
7 | 12/29/2017 | -5 | 12 | y | 5am 6m at work in 742s | |
8 | 1/6/1996 | -4 | 11 | y | With Art Demers and Steve Beckwith, hilly, slippery footing | |
9 | 1/22/2000 | -4 | 9 | y | Greylock glen 40mph winds, won by 10 seconds 25:53 | |
10 | 1/10/2004 | -4 | 10 | y | Winnekenni loop with Danny V | |
11 | 12/28/2017 | -4 | 12 | y | 6m at work on Wildrose 801s | |
12 | 12/30/2017 | -4 | 8 | y | Blue Job mtn run with Chris Dunn | |
13 | 1/6/2018 | -4 | 3 | y | 1030am Concord NH sunny and windy | |
14 | 1/22/2025 | -3 | 6 | y | Methuen Rail Trail, just a little ice, no wind | |
15 | 2/27/1994 | -3 | 8 | y | Wind chill -17, Larry loop 655s | |
16 | 1/25/2004 | -3 | 10 | y | Pittsfield SS | |
17 | 1/2/2018 | -3 | 6 | y | 5am 6m at work in 750s | |
18 | 2/14/2015 | -2 | 8 | y | Cranberry bog loop with Petey | |
19 | 2/28/2015 | -2 | 7 | y | VAST snowmobie trail run with Eric/Murdock | |
20 | 2/14/2016 | -2 | 7 | y | Brooksby SS 2nd place | |
21 | 2/15/2016 | -2 | 10 | y | 630am 2xIndustrial park 735s | |
22 | 1/2/1999 | -1 | 15 | y | fudge 5k 16:45, 2nd place | |
23 | 1/11/2004 | -1 | 11 | y | 8am at Petey's | |
24 | 2/28/2014 | -1 | 10 | y | Prospect preview with Bolt & Tripp | |
25 | 1/1/2018 | -1 | 13 | y | Frosty Four 6th place, -16 wind chill | |
26 | 12/25/1992 | 0 | 15 | y | Long run with Mike Beeman & Petey, up to 8 degrees by finish | |
27 | 2/17/1996 | 0 | 3 | y | 3 warm-up with Craig Fram at Dartmouth | |
28 | 1/1/1999 | 0 | 13 | y | Freezer five, 2nd place to Richard Bolt 25:34 | |
29 | 1/14/2004 | 0 | 5 | y | Lunch loops sunny windy, 657s | |
30 | 1/15/2004 | 0 | 5 | y | Lunch run, 30 mph winds | |
31 | 1/24/2004 | 0 | 11 | y | Essex Jct SS | |
32 | 1/25/2009 | 0 | 11 | y | Curly's SS 3rd pl | |
33 | 12/14/2013 | 0 | 17 | y | 9am Oak hill run out/back to tower | |
34 | 1/8/2017 | 0 | 8 | y | Warm-up at Dartmouth with Eric Morse | |
35 | 3/12/2017 | 0 | 9 | y | Prospect mtn 10th place, sunny and windy Northeast SS champs | |
36 | 12/23/1989 | 1 | 11 | y | Wind chill -25, run with Art Demers, Petey, Mike Beeman, Scott Hayward | |
37 | 1/16/2022 | 1 | 5 | y | Industrial park 5 -8 wind chill | |
38 | 1/21/2025 | 2 | 6 | y | Dicey footing on the Methuen Rail trail | |
39 | 1/26/1991 | 2 | 11 | y | fudge 5k 16:17 for 1st place | |
40 | 1/15/2022 | 2 | 5 | y | Roads in Chelmsford, -16 wind chill | |
41 | 2/6/2022 | 2 | 7 | y | Hopkinton Series full sweats | |
42 | 1/15/2000 | 3 | 8 | y | South Pond ss 30:37, 3rd place | |
43 | 1/19/2002 | 4 | 11 | y | North American SS at Beaver Creek CO | |
44 | 1/9/2004 | 4 | 5 | y | Lunch run 640s | |
45 | 12/31/2017 | 4 | 7 | y | Cranberry bog loop with Petey & D-la | |
46 | 12/19/2020 | 4 | 4 | y | Nice relaxing run despite the cold | |
47 | 1/22/1991 | 5 | 12 | y | Snow/ice railroad bed out/back | |
48 | 2/11/2001 | 5 | 10 | y | Windblown Snowshoe 1st place | |
49 | 2/15/2003 | 5 | 7 | y | Hawley SS 4th place | |
50 | 1/6/2018 | 5 | 7 | y | 7am run with Petey | |
51 | 2/12/1992 | 6 | 3 | y | Lunch run | |
52 | 2/12/2001 | 6 | 4 | y | Industrial Park 4 with Robert in 652s | |
53 | 1/15/2012 | 6 | 20 | Bradford to Salisbury group run w Dan V, Joe S, Jim P, Joe O'l, Bob J, Dave Principe, Scott Mason, Ken Tripp, Todd Callaghan | ||
54 | 2/1/2021 | 6 | 14 | y | Cranberry bog twice, once w Petey, both with D-la 6-10 degrees by end | |
55 | 1/22/2022 | 6 | 6 | y | W Petey and D-la -6 wind chill | |
56 | 1/30/2022 | 6 | 7 | y | 2 on my own and 5 with Petey -9 wind chill | |
57 | 2/26/2022 | 6 | 10 | y | At Fudge, wasn't allowed to race "no day of entry" | |
58 | 12/23/2024 | 6 | 6 | y | Out/back Methuen & Salem rail trail (snow and ice) | |
59 | 2/5/2015 | 7 | 15 | y | Mt Washington auto road with Kevin Tilton, -14 wind chill | |
60 | 1/10/2009 | 8 | 13 | y | Turner trail ss 5th pl | |
61 | 12/14/2013 | 8 | 10 | y | Run w Petey | |
62 | 1/22/2014 | 8 | 7 | y | Dan's lunch run | |
63 | 1/26/2014 | 8 | 13 | y | Sidehiller SS 8th pl | |
64 | 2/17/2014 | 8 | 12 | y | 50mph, Kearsarge mountain | |
65 | 12/19/2020 | 8 | 8 | y | Cranberry bog loop with Petey & D-la | |
66 | 1/27/2022 | 8 | 3 | y | Neck road out/back | |
67 | 1/16/1992 | 9 | 4 | y | Scobie pond trails alone | |
68 | 2/3/1995 | 9 | 4 | y | 430am Wentworth loop in 635s | |
69 | 1/30/2010 | 9 | 12 | y | Sidehiller SS 10th pl | |
70 | 2/7/2010 | 9 | 7 | y | With Morse at Mt Sunapee | |
71 | 1/21/2012 | 9 | 12 | y | Whittaker woods SS 3rd pl | |
72 | 1/2/2017 | 9 | 6 | y | 7am Hubbard park with Eric/Murdock | |
73 | 1/3/2018 | 9 | 6 | y | 5am wildrose 743s | |
74 | 2/3/2018 | 9 | 14 | y | 6am Cranberry bog loop twice 852s | |
75 | 2/9/2020 | 9 | 10 | y | GSRT group run, sunny, clear, calm | |
76 | 1/30/2021 | 9 | 13 | y | Broken Ground "snow or no, we go" | |
77 | 2/25/2023 | 9 | 6 | y | Industrial Park 6 on my own | |
78 | 1/20/2024 | 9 | 4 | y | Shaker out/back 4m with SP | |
79 | 2/18/2024 | 9 | 10 | y | Out/back Northern Rail trail from Franklin w Clark, Brake, Smith | |
80 | 12/22/2024 | 9 | 7 | y | Cranberry Bog with D-la, Spence, and Petey (bike) | |
81 | 1/16/2025 | 9 | 6 | y | 426am on the Methuen Rail Trail | |
82 | 1/24/2025 | 9 | 6 | y | 427am on the Methuen Rail Trail |
No comments:
Post a Comment