This weekend I hope to get through my 14th Mill Cities Relay. This is always a fun/exciting/tough event. This will be my first time competing on a 60+ team. Who knows what will happen on a weekend in December?
# | Date | Leg | Dist | Time | Pace | #of teams | Team | Notes |
1 | 12/6/1987 | 4 | 9.6 | 0:48:05 | 5:01 | 30 | GLRR | Very cold day, took it out in 14:40 for first 3m |
2 | 12/4/1988 | 2 | 6.6 | 0:33:30 | 5:05 | 73 | GLRR? | I think I was on the GLRR “B” team - 2:28:03 for 2nd behind GLRR A in 2:25:27 |
3 | 12/2/1990 | 4 | 9.6 | 0:48:23 | 5:02 | 77 | WCRC | Mike Beeman’s Total Sports All-Star team, Mike B, Bob B, Petey, me, Artie - 3rd pl 2:32:14 |
4 | 12/6/1992 | 5 | 4.6 | 0:22:09 | 4:49 | 50 | WCRC | Mike Beeman's Total Sports All-Star Team, Teammates included Scott Spence, Steve Peterson, Artie Demers, and the great Mike Beeman |
5 | 12/4/1994 | 3 | 2.3 | 0:11:29 | 5:00 | 120 | Dave’s | Dave Camire’s All-Star team (everyone named "Dave" = LaBrode, Camire, Tyler, Lapierre) |
6 | 12/8/2002 | 4 | 9.3 | 0:54:10 | 5:49 | 122 | Rogue Runners | |
7 | 12/5/2004 | 4 | 9.4 | 0:54:35 | 5:48 | 119 | WCRC 40+ | First time on a Masters team |
8 | 12/3/2006 | 4 | 9.4 | 0:55:19 | 5:53 | 142 | WCRC Mixed 40+ | |
9 | 12/8/2013 | 2 | 4.75 | 0:28:58 | 6:06 | 199 | GCS | 48th place, 3:01:12, 12th Male Masters team |
10 | 12/7/2014 | 4 | 9.5 | 0:55:40 | 5:52 | 210 | GCS 50+ | First time on a Senior team, 2nd to WRT 2:36 to 2:41 |
11 | 12/6/2015 | 5 | 4.75 | 0:27:31 | 5:48 | 229 | GCS 50+ | Winning Senior team! 19th overall 2:44:53 |
12 | 12/3/2017 | 4 | 9.6 | 0:57:29 | 5:59 | 217 | WCRC Mixed 50+ | We took 64th place overall in the relay and 6th in the mixed 50+ scoring, out of 16 teams. |
13 | 12/4/2022 | 1 | 5.62 | 0:33:53 | 6:02 | 175 | WCRC | Maybe my best run of the year! |
No comments:
Post a Comment