The CARS race this week was the 5th in the 9 race series. Your best 6 count. I sorted the top based on average score with at least 2 finishes (if you only had one finish you will only get 5 total and likely not factor into the top 10 at the end of the series). I’m currently sitting in 8th place and hoping to stay in the top 10. Four in the top 12 have already missed 3, so they can’t afford to miss any of the remaing.
Rank | Name | Sx | Age | Hometown | Count | Avg | Total | Sea | Nhti | Canx | Over | Ccc |
1 | Max Goupil | M | 15 | Contoocook NH | 2 | 991.00 | 1982 | 1000 | 0 | 0 | 0 | 982 |
2 | David Chorney | M | 37 | Concord NH | 4 | 984.50 | 3938 | 0 | 1000 | 1000 | 948 | 990 |
3 | Sean McCauley | M | 33 | Canterbury NH | 3 | 974.33 | 2923 | 0 | 923 | 0 | 1000 | 1000 |
4 | Andrew Strauss | M | 21 | Amherst NH | 3 | 931.67 | 2795 | 968 | 0 | 956 | 0 | 871 |
5 | Sam Wood | M | 38 | Laconia NH | 4 | 896.00 | 3584 | 933 | 869 | 920 | 862 | 0 |
6 | Graham Hayslip | M | 33 | Canterbury NH | 3 | 890.00 | 2670 | 941 | 860 | 0 | 0 | 869 |
7 | Finn Kovar | M | 15 | Hopkinton NH | 2 | 887.50 | 1775 | 880 | 0 | 0 | 0 | 895 |
8 | Dave Dunham | M | 61 | Bradford MA | 4 | 881.25 | 3525 | 0 | 848 | 929 | 875 | 873 |
9 | Scott Lemire | M | 47 | Weare NH | 2 | 866.00 | 1732 | 864 | 0 | 868 | 0 | 0 |
10 | Jason Schoeller | M | 26 | Suncook NH | 4 | 849.00 | 3396 | 920 | 751 | 0 | 863 | 862 |
11 | Nicholas Gosling | M | 42 | Meredith NH | 5 | 848.40 | 4242 | 951 | 513 | 979 | 913 | 886 |
12 | Harrison Roakes | M | 35 | Northwood NH | 2 | 834.00 | 1668 | 879 | 0 | 789 | 0 | 0 |
No comments:
Post a Comment