Capital Area Race Series – I ended up taking 7th in the CARS, I thought I might have an outside shot at the top five but Sam Wood and Graham Hayslip both moved ahead of me in the final race. Sam was one of the inductees into the Series “Hall of Honor” to mark the 20th year of having this fun bunch of races. I picked up $100 for winning the age graded masters and helped the Northeast Delta Dental team take home the win. The team winnings were generously donated to one of the charities the series promotes.
Name Age Best 6 SEA NHTI CanterX OTH CCC Angel Luti Wdchk Walton
David Chorney 37 5930 0 1000 1000 948 990 992 0 1000 0
Sean McCauley 33 5923 0 923 0 1000 1000 1000 1000 0 1000
Nicholas Gosling 42 5659 951 513 979 913 886 926 901 964 926
Andrew Strauss 21 5479 968 0 956 0 871 895 0 923 866
Graham Hayslip 33 5387 941 860 0 0 869 874 843 0 1000
Sam Wood 38 5376 933 869 920 862 0 457 647 846 946
Dave Dunham 61 5254 0 848 929 875 873 855 0 871 851
Benjamin Strauss 54 5002 826 793 850 813 807 0 0 807 899
Sky Sobel 42 4581 740 709 781 760 738 730 692 749 813
Stephen Laboe 33 4567 795 767 778 738 747 0 0 742 0
No comments:
Post a Comment