Race number five in the Capital Area Race Series (CARS) was the “Capital City Classic” 5k this weekend. I’d been struggling with left foot pain for a month now and the cortisone shots I had did not seem to have any impact. I was on vacation this week and that timed out well to get in some additional biking as I’d dialed back my running a bit. I could not decide whether to pass on the race and finally decided on Saturday that I’d at least go and do a warm-up and then if it was terrible I could just jog through. With that plan in place I headed up to Concord for the early (8am) start. Dave La met up with me and we headed out for a course preview warm-up. It looked to be a nice enough day with temps in the low 70s, low humidity and a 5-10 mph breeze (down from 30mph the day before). My foot hurt but wasn’t terrible so I decided to give it a go.
I quickly switched into race shoes and headed out for another mile before arriving at the starting line as the final instructions were given. I got 10 rows back figuring somewhere from 50th to 60th place would be about right. I’d been in the top 20 at the previous CARS races this year but CCC always draws a faster crowd (and I wasn’t sure how fast I’d manage). Checking the results and calculating time to cross the starting line I would end up passing about 20 and 7 or 8 would pass me. So, my guess on seeding was pretty close.
I got out slowly as I was tentative about my foot and had not done anything “quick” in nearly a month. Darrin Brown told me afterwards that he was keying off of me but I didn’t catch him until 1km in. He asked me (in all seriousness) “did you miss the start”. Ouch! I hit the mile in 6:30 which was a pleasant surprise. I was working hard and passing people here and there. The second mile is steady uphill, nothing crazy, and although I moved up it was my slowest mile at 6:48. The real hill at 2.2 really hurt but we also had a slight tailwind at that point which was nice. I drifted to the right and wondered why people don’t cut tangents. Don’t run extra mileage! I had a few folks around to key off and got over the hill and tried to push the downhill. A couple of strong kickers flew by in the final ¼ mile even though I mustered a 6:32 final mile. I ended up 38th in 20:25, so no complaints. I’m getting slower every race (laugh). I took first in the 60+ which got me $25 to the local running store. Sixth place in the age-graded standings was a bit of a surprise as I’ve taken third at the other races. I’ll have my work cut out for me in the next few races to stay in the top three (which gets cash). Of course, with the way my foot is feeling I’m not sure if I’ll be able to race. Time will tell.
Post race I did the loop again with Darrin, getting a chance to catch up with him. We were teammates a few years back in the series (Duct Tape & Spit) and we are teammates again both running for Delta Dental. After that I got in a great 2 hour ride. Nice way to end my vacation week.
![]() |
| With race sponsor Tom Raffio |
Pl Time Pace Name Sex/Age City St Div Div/Tot
38 20:25 6:35 Dave Dunham M62 Bradford MA M6064 1
48 21:12 6:50 Richard Clymer M65 Concord NH M6569 1
49 21:16 6:51 Jeff Clark M61 Gilmanton NH M6064 2
53 21:29 6:55 Vincent Perelli M62 Hopkinton NH M6064 3
59 21:47 7:01 Michael Barry M69 Northwood NH M6569 2
65 22:23 7:13 David Lapierre M62 Amherst NH M6064 4
68 22:38 7:17 William McCann M63 Bow NH M6064 5
74 23:00 7:25 Anthony Belisle M63 Mirror Lake NH M6064 6
76 23:06 7:26 Keith Donovan M66 Pittsfield NH M6569 3
94 24:49 8:00 Rich Chipman M65 Concord NH M6569 4
103 25:03 8:04 John Tuttle M69 Alton NH M6569 5
114 25:39 8:16 Michael Quinn M62 Arlington MA M6064 7
128 26:40 8:35 Chris Baerman M60 Laconia NH M6064 8
130 26:46 8:37 Dan Hayes M66 Methuen MA M6569 6
134 27:03 8:43 George McGrath M63 Hopkinton NH M6064 9
135 27:04 8:43 Paul Horvath M67 Somerswrth NH M6569 7
138 27:15 8:46 Jim Glenn M62 Manchester NH M6064 10
140 27:30 8:51 Michael Aversa M63 Nw Durham NH M6064 11
146 27:48 8:57 Dom Geffken M62 Concord NH M6064 12
150 27:59 9:01 Dan Rinden M62 Hopkinton NH M6064 13
157 28:25 9:09 Tom Sullivan M66 Pelham NH M6569 8
182 30:35 9:51 Will Naser M62 New Boston NH M6064 14
187 31:20 10:05 Bruce Johnstone M67 Weare NH M6569 9
209 34:42 11:11 Phil Petschek M65 Chelmsford MA M6569 10
230 38:26 12:23 Steve Lynn M69 Rapid City SD M6569 11
237 40:02 12:53 Tom Raffio M69 Bow NH M6569 12
271 54:46 17:38 Adam Rosenthal M69 Concord NH M6569 13
MALE MASTERS AGE GRADED CARS RESULTS
Place Time Agtime Agegrd% Name Sex Age Hometown
1 17:01 15:10 84.48 Mike Veilleux M 48 Weare NH
2 17:06 15:14 84.07 Dave Beaudoin M 48 Manchester NH
3 22:49 15:38 82.04 Bob Lemaire M 75 Wolfeboro NH
4 17:00 15:45 81.37 Nicholas Gosling M 43 Bristol NH
5 17:37 16:12 79.12 Corey Girard M 44 Pembroke NH
6 20:25 16:12 79.11 Dave Dunham M 62 Bradford MA
7 21:12 16:22 78.26 Richard Clymer M 65 Concord NH
8 19:51 16:43 76.64 David Saarinen M 55 Bedford NH
9 21:29 17:03 75.18 Vincent Perelli M 62 Hopkinton NH
10 20:18 17:06 74.94 Benjamin Strauss M 55 New Boston NH
11 21:27 17:28 73.36 Darin Brown M 59 Madison NH
12 19:18 17:29 73.34 Michael Martinez M 46 Manchester NH
13 22:23 17:46 72.16 David Lapierre M 62 Amherst NH

No comments:
Post a Comment