75% of my days were double or triple run days, so although I averaged 11.57 miles per day I only ran 5.46 miles per run. I rarely ran longer than 8 miles in a run. I also got in 3,700 miles on the bike. January, June and August were my fastest months and I had a big drop off after the injury in August (slowed 30-45 seconds per mile!).
Zero | Single | Double | Triple | >3 | Total days | Total runs | Dist | Avg per Day | Avg per run | Total time | Pace | ISS | |
January | 0 | 5 | 7 | 19 | 0 | 31 | 76 | 400 | 12.90 | 5.26 | 55:21:00 | 0:08:18 | 12 |
February | 0 | 5 | 6 | 17 | 0 | 28 | 68 | 363 | 12.96 | 5.34 | 51:51:58 | 0:08:34 | 8 |
March | 0 | 7 | 11 | 10 | 3 | 31 | 71 | 350 | 11.29 | 4.93 | 48:48:10 | 0:08:22 | 3 |
April | 0 | 6 | 10 | 14 | 0 | 30 | 68 | 364 | 12.13 | 5.35 | 50:44:52 | 0:08:22 | 2 |
May | 0 | 3 | 8 | 20 | 0 | 31 | 79 | 403 | 13.00 | 5.10 | 56:01:59 | 0:08:21 | 5 |
June | 0 | 4 | 17 | 9 | 0 | 30 | 65 | 361 | 12.03 | 5.55 | 49:45:09 | 0:08:16 | 0 |
July | 0 | 11 | 9 | 11 | 0 | 31 | 62 | 357 | 11.52 | 5.76 | 50:07:20 | 0:08:25 | 1 |
August | 15 | 3 | 7 | 6 | 0 | 31 | 35 | 202 | 6.52 | 5.77 | 27:55:01 | 0:08:18 | 0 |
September | 3 | 9 | 10 | 8 | 0 | 30 | 53 | 265 | 8.83 | 5.00 | 39:58:33 | 0:09:03 | 3 |
October | 0 | 5 | 18 | 8 | 0 | 31 | 65 | 405 | 13.06 | 6.23 | 59:24:31 | 0:08:48 | 4 |
November | 0 | 6 | 16 | 7 | 1 | 30 | 64 | 369 | 12.30 | 5.77 | 55:39:46 | 0:09:03 | 8 |
December | 0 | 3 | 19 | 9 | 0 | 31 | 68 | 385 | 12.42 | 5.66 | 56:59:18 | 0:08:53 | 3 |
Totals | 18 | 67 | 138 | 138 | 4 | 365 | 774 | 4,224 | 11.57 | 5.46 | 602:37:37 | 0:08:34 | 49 |
Percent | 4.9% | 18.4% | 37.8% | 37.8% | 1.1% | ||||||||
Avg runs per day | 2.12 | Avg Wk | 81.0 |
No comments:
Post a Comment