385 for December, 4,224 for the year, and 167,000 lifetime. 2025 mileage ranks 14th most, 5th most in the last 25 years, and trails only 2017 (4,232) for the most since my weekly mileage was capped at 80 (I’ve tried to stick with that). The 167,000 miles works out to 9.71 miles per day for 48 years.
Year | Miles | Rank |
1992 | 5113 | 1 |
1990 | 4871 | 2 |
1991 | 4843 | 3 |
2001 | 4816 | 4 |
1996 | 4741 | 5 |
1995 | 4729 | 6 |
1989 | 4709 | 7 |
2012 | 4702 | 8 |
1993 | 4435 | 9 |
1988 | 4430 | 10 |
2000 | 4380 | 11 |
2013 | 4246 | 12 |
2017 | 4232 | 13 |
2025 | 4224 | 14 |
2002 | 4154 | 15 |
2014 | 4067 | 16 |
2024 | 4045 | 17 |
2020 | 4039 | 18 |
2011 | 3872 | 19 |
2018 | 3818 | 20 |
2007 | 3786 | 21 |
1987 | 3750 | 22 |
1994 | 3702 | 23 |
2022 | 3658 | 24 |
2016 | 3532 | 25 |
1998 | 3519 | 26 |
2006 | 3506 | 27 |
2008 | 3506 | 28 |
2015 | 3365 | 29 |
1984 | 3313 | 30 |
1999 | 3276 | 31 |
2021 | 3272 | 32 |
2009 | 3260 | 33 |
2004 | 2981 | 34 |
2019 | 2872 | 35 |
1985 | 2856 | 36 |
2023 | 2855 | 37 |
2010 | 2830 | 38 |
1986 | 2626 | 39 |
1983 | 2611 | 40 |
2003 | 2606 | 41 |
1982 | 2386 | 42 |
2005 | 2363 | 43 |
1981 | 1803 | 44 |
1997 | 1667 | 45 |
1980 | 1638 | 46 |
1979 | 903 | 47 |
1978 | 92 | 48 |

No comments:
Post a Comment