My 10th place finish at the Angels 5k last week was my 1,200th top 10 finish. Almost exactly 75% of my finishes are in the top 10. Of course, placing in the top 10 has become a lot more rare as I've moved into the 60+ age group.
Place | No. | |||||
1 | 411 | 25.59% | ||||
2 | 242 | 15.07% | Percent | |||
3 | 161 | 10.02% | 814 | Top 3 | 51% | |
4 | 95 | 5.92% | ||||
5 | 77 | 4.79% | 986 | Top 5 | 61% | |
6 | 60 | 3.74% | ||||
7 | 40 | 2.49% | ||||
8 | 25 | 1.56% | ||||
9 | 44 | 2.74% | ||||
10 | 45 | 2.80% | 1200 | Top 10 | 75% | |
11 | 26 | |||||
12 | 20 | |||||
13 | 15 | |||||
14 | 20 | |||||
15 | 5 | |||||
16 | 10 | |||||
17 | 8 | |||||
18 | 12 | |||||
19 | 6 | |||||
20 | 9 | |||||
21 | 6 | |||||
22 | 8 | |||||
23 | 5 | |||||
24 | 5 | |||||
25 | 5 | |||||
26-30 | 25 | |||||
31-40 | 23 | |||||
41-50 | 17 | |||||
51-60 | 20 | |||||
61-70 | 12 | |||||
71-80 | 8 | |||||
81-90 | 12 | |||||
91+ | 43 | |||||
DSQ | 2 | |||||
DNF | 7 | 0.44% | ||||
Relay | 61 | |||||
UNK | 16 | |||||
1606 |
No comments:
Post a Comment