Another fourth of July and another go at the Carson Memorial 2 mile in Chelmsford. I was hoping to run a little faster than last year when I crossed the line in 11:59. I'm a little slower this year but had noted last year that my performance was the worst of the year. Anything short of 12:10 would be another "worst of the year". I thought I had a decent shot at running under 12 with training going well and weather cooperation.
It was 56 degrees and dry when I hit the road for a 3 mile loosen up run at 5am. I got to Chelmsford at 8am and it was in the 70s but also no humidity and there would be a 10 mph breeze that'd be a tailwind for some of the course.
I bumped into Scott Spence (biking to the start) as I headed out onto the course for a preview. I've done this race enough times (going back to 1983) that I know it intimately but it is always good to take another look. I was very nervous and the adrenaline had the great effect of keeping my sore knee from bothering me. I saw a few familiar faces while warming up, with 2,000 entrants (many from the Merrimack Valley) there are always people you know. I switched to race gear and ran another mile with some strides and felt a bit tired but ready to go.
The start features two fake lines to keep the masses from getting in front of the start. I reached the line at 9:25 and moved up at 9:27 and 9:29. Kara Haas reminded me to not get knocked down. Good advice. I tucked in behind young GLRR runner Michale Studer and (not so young) Mike Lubeck. That would give me a clear path as they would be running MUCH faster than me.
I stayed on my feet but messed up starting my watch. I did get it started about 9 seconds in. The splits along the way didn't make sense and would range from 82 to 93. Seemed pretty far off as I typically run fairly even. I kept my cool in the early going and by the (only) turn at 1/2 mile I was starting to pass people who went out to fast. Only one person passed me after the half (and I had passed him at 1.5 and he re-passed me with 200 to go).
I concentrated on moving by people and getting to the high point on the course (1.2 miles). After that I focused on getting down to the Center. It was nice getting cheers along the way. My parents were near the finish and Petey and Scott were at the 1.5 mark (Scott took the pic below).
I pushed right to the line and was happy to get in under 12 minutes. My time (11:53) put me 1:40 ahead of second place in the 60+ which was Bob Sullivan the race director!
Age graded 11:53 equals an 84.6 which is 9:33. Not near my PR on the course but I'm happy with the effort.
Bib | Place | Div/Pl | Name | Age | Sex | Division | Gun Time | City | State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mitchell Dervin | 25 | M | M1929 | 8:55 | Cambridge | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1897 | 2 | 2 | Alex Corbett | 28 | M | M1929 | 9:00 | Worcester | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1748 | 3 | 3 | John Mieszczanski | 24 | M | M1929 | 9:20 | Chelmsford | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1713 | 4 | 1 | Matthew Giardina | 18 | M | M1718 | 9:27 | Tyngsboro | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1950 | 5 | 4 | Chris Kimball | 26 | M | M1929 | 10:10 | Pepperell | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#729 | 6 | 5 | Kenny Goodwin | 22 | M | M1929 | 10:19 | N. Chelmsford | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1761 | 7 | 1 | Michael Studer | 14 | M | M1314 | 10:23 | Westford | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1129 | 8 | 2 | Matthew Monnes | 18 | M | M1718 | 10:25 | N. Chelmsford | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1949 | 9 | 6 | Devin Allen | 28 | M | M1929 | 10:25 | Methuen | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#792 | 10 | 7 | Brett Trainor | 20 | M | M1929 | 10:29 | N. Chelmsford | MA |
No comments:
Post a Comment