I decided to do my workout today that I didn’t do last week. Goal was to run 4x440 under 90 (87 would be ideal as that is my goal pace for the 1,500 this weekend). I was also hoping to keep the recovery 440’s at under 7:30 pace, so not really a “rest”. Ran 7:22 pace for the 1.75 warm-up then 87, 83, 88, 84 with 1 and 3 slightly up and 2 and 4 slightly downhill. Rest was under 7:20 pace. No complaints, hoping this will help me get the wheels rolling on the track!
1:55.4 | ||
1:51.4 | ||
1:51.1 | ||
1:50.7 | 07:28.6 | |
1:49.1 | ||
1:45.1 | ||
1:51.1 | 12:53.9 | 07:22.2 |
1:27.7 | 06:53.0 | |
1:48.9 | ||
1:23.5 | ||
1:49.6 | ||
1:28.2 | 06:30.2 | |
1:44.0 | ||
1:24.0 | ||
1:40.5 | ||
1:44.5 | 06:33.0 | |
27:24.8 |
No comments:
Post a Comment