My final race of the month was the Capital Classic 5k in Concord. I had circled this one in the calendar at the beginning of the year. This is the fastest race in the CARS and my fastest 5k last year. My goal was to break 19 minutes and hopefully run an even race. I didn’t exactly set myself up for success with a week of fairly high mileage (86) and an additional 7 hours on the bike. I also spent a couple of days camping and sleeping on the ground isn’t conducive to getting a great night sleep. I needed to test out my gear for the upcoming Erie Canal tour so this was the price I’d pay.
It was 70 degrees and very humid when I arrived in Concord at 7 a.m. for the early morning race (8am start). I felt lousy warming up while previewing the course but tried to keep a positive mindset. Quick switch into race gear and headed out for another mile. Got into the second row at the start and took a look around, kind of surprised how far back some of the top women were (I don’t understand why they don’t seed themselves better, maybe they like passing people?). Over 300 took off from the state capital and 100 meters in was the first turn. I was very cautious as it was a bit slick and all of the turns had big puddles. At the quarter mile we turned onto Pleasant street and I counted at least 30 ahead of me. That was a little surprising as I’d finished 6th last year. This year the race was part of the NH grand prix which brought out some club runners. I reached the mile in 6:01 (although I didn’t know it as I had messed up my watch at the start and didn’t actually start it until after the half mile). I was right where I’d hoped to be pace-wise but not feeling great. I was passing people here and there but never running with anyone. I got to the top of Fruit street near the highest point in the race (all gentle steady climb) and hit 2 miles in 12:17 (6:16). I was still close to sub-19 pace but I’d need to press on the final mile that fortunately had a decent downhill. A 6:05 closing mile had me slipping under 19 with an 18:54.8. I was pretty gassed at the finish but pulled it together quickly and went back out on the course with Brian Ruhm who had just turn 60 and was stalking me during the race. I finished out the day (and my extra-long weekend) with a nice 2-hour ride.
Place | Nettime | Name | Sex | Age | City | St | Div | Pace | |
1 | 16:20 | Eli | Lemire | M | 18 | Weare | NH | MOPEN | 5:16 |
2 | 16:31 | Sean | McCauley | M | 33 | Canterbury | NH | M3039 | 5:19 |
3 | 16:40 | David | Chorney | M | 37 | Concord | NH | M3039 | 5:22 |
4 | 16:49 | Max | Goupil | M | 15 | Contoocook | NH | M1115 | 5:25 |
5 | 16:49 | Kyle | Dunn | M | 35 | Lebanon | NH | M3039 | 5:25 |
6 | 16:49 | Alden | Betterley | M | 19 | Bow | NH | M1619 | 5:25 |
7 | 17:10 | Russell | Leino | M | 42 | Hopkinton | NH | M4049 | 5:32 |
8 | 17:15 | Dave | Beaudoin | M | 47 | Manchester | NH | M4049 | 5:34 |
9 | 17:31 | Maike | Geng | M | 42 | Salem | NH | M4049 | 5:39 |
10 | 17:42 | Sam | Evans-Brown | M | 39 | Concord | NH | M3039 | 5:42 |
11 | 17:50 | Amber | Ferreira | F | 43 | Concord | NH | F4049 | 5:45 |
12 | 17:51 | Michael | Olszewski | M | 34 | Chester | NH | M3039 | 5:45 |
13 | 18:04 | Nicholas | Gregory | M | 39 | Derry | NH | M3039 | 5:49 |
14 | 18:12 | John | Mortimer | M | 49 | Bedford | NH | M4049 | 5:52 |
15 | 18:17 | Nolan | Roberts | M | 32 | Penacook | NH | M3039 | 5:53 |
16 | 18:18 | Logan | Foster | M | 28 | Hampstead | NH | M2029 | 5:54 |
17 | 18:21 | Mary | Klene | F | 41 | Manchester | NH | FOPEN | 5:55 |
18 | 18:22 | Max | Acree | M | 33 | Deer Park | OH | M3039 | 5:55 |
19 | 18:27 | Randall | Scroggins | M | 25 | Henniker | NH | M2029 | 5:57 |
20 | 18:27 | Finn | Kovar | M | 15 | Hopkinton | NH | M1115 | 5:57 |
21 | 18:30 | Michael | O'Neill | M | 56 | Hollis | NH | M5059 | 5:58 |
22 | 18:36 | Thomas | Cook | M | 39 | Amherst | NH | M3039 | 6:00 |
23 | 18:38 | Nicholas | Gosling | M | 42 | Meredith | NH | M4049 | 6:00 |
24 | 18:38 | Edward | Ferris | M | 48 | Manchester | NH | M4049 | 6:00 |
25 | 18:40 | Brian | Severance | M | 44 | Goffstown | NH | M4049 | 6:01 |
26 | 18:55 | Dave | Dunham | M | 61 | Bradford | MA | M6064 | 6:06 |
27 | 18:58 | Andrew | Strauss | M | 21 | Amherst | NH | M2029 | 6:07 |
28 | 19:00 | Graham | Hayslip | M | 34 | Canterbury | NH | M3039 | 6:07 |
29 | 19:09 | Jason | Schoeller | M | 26 | Suncook | NH | M2029 | 6:10 |
30 | 19:12 | Alonso | Martinez | M | 26 | Concord | NH | M2029 | 6:11 |
31 | 19:14 | Brian | Ruhm | M | 60 | Hollis | NH | M6064 | 6:12 |
1 | 18:55 | Dave | Dunham | M | 61 | Bradford | MA | M6064 | 6:06 |
2 | 19:14 | Brian | Ruhm | M | 60 | Hollis | NH | M6064 | 6:12 |
3 | 20:37 | Paul | Simmons | M | 64 | Sandwich | NH | M6064 | 6:38 |
4 | 21:28 | David | Audet | M | 60 | Concord | NH | M6064 | 6:55 |
5 | 22:14 | Vincent | Perelli | M | 61 | Hopkinton | NH | M6064 | 7:10 |
6 | 22:41 | Richard | Clymer | M | 64 | Concord | NH | M6064 | 7:18 |
7 | 24:15 | Tony | Caplan | M | 64 | Henniker | NH | M6064 | 7:49 |
8 | 25:09 | Rick | Roy | M | 64 | Nashua | NH | M6064 | 8:06 |
9 | 26:51 | George | McGrath | M | 62 | Hopkinton | NH | M6064 | 8:39 |
10 | 26:51 | Sean | Coyle | M | 62 | Salem | NH | M6064 | 8:39 |
No comments:
Post a Comment