Final (maybe) look at the marathon. Since it was a two loop marathon it is easy to compare splits from one lap to the next. Almost all of my second lap featured splits faster than the first lap. My fastest mils of the day were 17 and 25 at 7:39. Slowest were 1, 15, and 2 at 8:05, 8:00, and 7:59 (50’ of uphill in 1 and 2 were part of that).
Mile | Split | Mile | Split | Faster | Slower | ||
1 | 8:05 | 14 | 7:49 | :16 | |||
2 | 7:59 | 15 | 8:00 | :01 | |||
3 | 7:46 | 16 | 7:51 | :05 | |||
4 | 7:46 | 17 | 7:39 | :07 | |||
5 | 7:51 | 18 | 7:50 | :01 | |||
6 | 7:48 | 19 | 7:41 | :07 | |||
7 | 7:53 | 20 | 7:47 | :06 | |||
8 | 7:54 | 21 | 7:49 | :05 | |||
9 | 7:54 | 22 | 7:46 | :08 | |||
10 | 7:53 | 23 | 7:51 | :02 | |||
11 | 7:51 | 24 | 7:44 | :07 | |||
12 | 7:47 | 25 | 7:39 | :08 | |||
13 | 7:46 | 26 | 7:44 | :02 |
No comments:
Post a Comment