Next up was a return to Orienteering. I did a snowshoe orienteering race back in February which was my first O-meet in over 12 years. During the 1990s I’d averaged between 10 and 15 o-meets per year and by 2013 when I’d last gone out I had orienteered over 200 times. Troubles with my ankles and needing reading glasses to see a map had been the reason I’d stepped away. When I was looking at the info for the snowshoe race I saw that fellow Up North Orienteer Pete Bundschuh had passed away late last year and a memorial would be held on April 19 using the map he originally produced at Beaver Brook in Hollis NH. I fondly remember using the hand-drawn map Pete had produced back in the 90s. Orienteering is so much fun, bashing around in the woods and feeling that rush when you spot the flag and hustling over and punching in. It was so great to see many familiar faces (or at least remember familiar names). I collected my map and thumb stick (electronic punching) and quickly drew up a course. The event was a score-o which is different than regular meets where you do a particular course. In score-o you visit as many controls as you want in any particular order. I wanted to visit them all and drew up a course that would get me to them all. After a mile warm-up on the road I headed to the start and punched the start with my thumb stick and was off. I was very cautious at the beginning getting used to the scale of the map. I was also going fairly slow as I was sore from racing and being extra-cautious of my knee in the woods. I cut my finger on something as I was climbing up a big hill in the early going and chuckled thinking of the old orienteering axiom “it isn’t a meet until you see blood”. I did not have much trouble navigating as I kept close contact with the map and used any handrails I could find (stonewall, trails, streams, lines of cliffs, etc). I was very slow on the downhills and not so fondly recalled how much mountain laurel you could find at Beaver Brook. Things went well until I mistakenly continued south from one control to the next instead of going to another control that was only 100 meters to the west. I did not do a great job of drawing the course as there were a lot of controls in that section that were close together. I continued south not realizing my error. When I got to the final two controls I looked on the map at one of the ones I’d missed and wondered if I had gone there but convinced myself I had. D’oh! I ended up out on the course for 64 minutes and picked up 20 of the 22 controls. Had I done it right I would have only added a couple of minutes picking up the other two. I still had a lot of fun and was so happy to see old friends, even if it was under sad circumstances. Nearly 100 people took part in the event on a very nice sunny and warm day. I’ll be looking at the calendar and hope to do some more orienteering this spring.
Pete Bundschuh Memorial Score-O – Beaver Brook
10 points/control; no time limit
1 Mori Finlayson-Johnecheck 49:29 220
2 Kristin Hall 56:29 220
3 Jon Campbell 58:36 220
4 Jeremy Colgan 66:26 220
5 Tori Campbell 66:27 220
6 Dan & Max Hopkins 68:18 220
7 John Henkelman 75:12 220
8 Dean Sturtevant 103:11 220
9 William Davidson 74:52 210
10 Ken Walker 107:11 210
11 Linda Kohn 134:58 210
12 Ian Finlayson 49:57 200
13 Dave Dunham 64:22 200
14 Terry Costello 77:32 200
15 Karen Yeowell 90:32 200
16 Levi Konrad-Shankland 100:43 200
17 Carl Childs 49:58 180
18 Peter Gagarin 50:47 180
19 Tim Parson 66:30 180
20 Phil Bricker 75:19 180
21 Patrick McNeal 56:39 170
22 Wendy Johnecheck 55:53 160
23 Pia Webb 59:13 160
24 Mark O’Connell 61:07 160
25 Astrid Olsen 71:20 160
26 Manoela Ferraz 72:10 160
27 Mary Jo Childs 84:20 160
28 Rick Worner 87:07 160
29 Heather Steeves 89:39 150
30 Lexie Arbour 98:37 150
31 Dorina Nimigean 67:48 140
32 Trevor Gittes Taplin 101:07 140
33 Clark Paolini 101:08 140
34 Isla Finlayson 29:59 130
35 Darrell Scott 44:56 130
36 Ed Kotowski 46:14 130
37 Ellen, Anna, Jackson Morse 55:59 130
38 Gail Gagarin 61:25 130
39 Mark Webb 66:13 130
40 Charlie Deweese 84:58 130
41 Alexandra Claphe 105:14 130
42 Aanika Ruutopold 33:58 120
43 Tracey Olafsen 44:03 120
44 Peter Goodwin 48:55 120
45 Paul Simons 87:10 120
46 Tim Ward 89:26 120
47 Joe Simons 89:32 120
48 Ethan & Heather Bundschuh 123:41 120
49 Keigo Bundschuh 42:54 110
50 Cay Kendrick 53:37 110
51 Steve Olafsen 54:35 110
52 Susan Hawkes-Teeter 75:42 110
53 Ruth Kabel 83:49 110
54 Denise Mayfall 81:50 90
55 Diane & Amanda Wadleigh 82:29 90
56 Alicia Coffee 92:11 90
57 Liliana F 106:48 90
58 Robert Walsh 01:52 90 didn’t Clear finger-stick?
59 Michelle Scott 44:50 80
60 Deb Rucci 60:27 80
61 Janet MacFarland 60:47 80
62 Vee Zenaro +2 82:27 80
63 Shalimar Debusk 88:48 80
64 Henley Sime 48:29 70
65 Peter Campbell 50:20 70
66 Sue Phillips 63:57 70
67 Todd Roberts 64:17 70
68 Rhonda Deweese 30:44 60
69 Gary Gallagher 31:38 60
70 Helen Demakes 82:09 60
71 Kate Hastings 114:44 60
72 Dan Holey 120:27 50
73 Susan Cummings ??? 40 missing Start or Finish punch?
74 Sharon Pendilla 25:22 30
75 Saari 31:05 30
76 Eric Bundschuh 35:00 30
Barb & James Bond did not download?
No comments:
Post a Comment