The USATF NE cross country championships were moved to Attleboro this year instead of the classic races at Franklin Park (Boston). I’d run the 8k course (designed by Olympian Mark Coogan) a few times over the last couple of years. The park is a converted golf course that the town took over and turned into a very nice location for racing. The all grass course was rolling but not especially hilly and with the severe drought it was also bone dry. I considered bringing road flats but ultimately would use XC spikes. I met up with Dan Verrington in Berlin, MA and we carpooled the final 45 minutes to the race. The masters (40+) would be the first race of the day so there was no trouble with parking and packet pick-up at 9:30am. It was already warm (it’d get to 60 degrees) and very windy as we greeted our teammates and so many familiar competitors. Dan and I headed out for a 3 mile warm-up doing some form of the various loops we’d do. After that I switched into spikes and went out for another mile. I felt tired and my rib was very tender. I’d give it a go, but this was not looking to be my day. Eighty of us lined up and off we went. My plan was to try to keep Dan in sight and I’d mentioned that John Barbour (GLRR 70+!) was running well, and he might be someone to focus on. Dan and John were already pulling away as we finished the first 1km loop. All age group competitors wear numbers on their backs so it is easy to see who you are racing. I passed Dave Westenberg (recovering from injury) and another 60+ runner in the first mile but found myself 10-15 seconds behind Dan. He would catch a runner and then a mile later I’d catch the same runner. We both slowly moved up in the field. I probably passed about 10 guys after the initial loop and no one passed me during the race. I never closed on Dan and he’d end up taking the win in the 60+ 21 seconds ahead of me. Barbour was top 70+ 30 seconds up on Dan. I took 2nd in the 60 with a 33:48 which was about a minute faster than I’d run on this course last year. No complaints, my rib wasn’t bad during the race, I just felt like I was out there on my own and couldn’t make up any ground. Warren Angel took 3rd in the 60 and CMS took the victory in the team category (three runners score in the 60+). The 50+ team had a great day also taking the win and scoring a fourth place in the 40+!
2 26:13 Justin Freeman Dirigo R.C. 47 M45 1
3 26:51 Ryan Irwin BAA 40 M40 2
4 27:10 Neil Davis Tracksmith 41 M40 3
5 27:26 Ben Jarrett WRT 45 M45 2
6 27:33 Brendan Prindiville Tracksmith 47 M45 3
7 27:50 Jason Reilly Tracksmith 41 M40 4
8 27:56 John Colavincenzo BAA 43 M40 5
9 27:59 Andrew Downey GLRR 40 M40 6
10 28:03 Gregory Putnam CMS 55 M55 1
11 28:12 Tj Unger HFC Striders 46 M45 4
12 28:19 Peter Hammer BAA 58 M55 2
13 28:22 Eric Mendoza GBTC 40 M40 7
14 28:28 Lee Danforth HFC Striders 46 M45 5
15 28:31 Robert Norcross GBTC 43 M40 8
16 28:34 Edward Katz HFC Striders 40 M40 9
17 28:38 Justin Maloney BAA 46 M45 6
18 29:01 Adam Greenspan HFC Striders 42 M40 10
19 29:05 Steve Brightman CMS 55 M55 3
20 29:25 Louis Raffetto Tracksmith 43 M40 11
21 29:34 Mark Hixson GSH 59 M55 4
22 29:35 Russell Greenwald Tracksmith 46 M45 7
23 29:40 Ryan Carrara Battle Road TC 48 M45 8
24 29:41 Todd Callaghan CMS 55 M55 5
25 29:45 Dave Dugan Tracksmith 53 M50 1
26 30:03 Timothy Gavin HFC Striders 49 M45 9
27 30:10 Larry Aller BAA 45 M45 10
28 30:17 Adrian Massie HFC Striders 47 M45 11
29 30:26 Ross Tucker 41 M40 12
30 30:29 Ethan Nedeau Tracksmith 51 M50 2
31 30:56 Paulo Amaral GLRR 44 M40 13
32 31:00 David Principe CMS 57 M55 6
33 31:17 Tim Van Orden CMS 56 M55 7
34 31:24 Craig Brisebois BAA 47 M45 12
35 31:32 Alex Mchenry GMAA 59 M55 8
36 31:38 Dan Guttenplan GLRR 44 M40 14
37 31:39 David Harper CMS 57 M55 9
38 31:56 Jason Cakouros HFC Striders 59 M55 10
39 32:05 Brian Ruhm GCS 59 M55 11
40 32:12 Christopher Gould GSH 59 M55 12
41 32:21 Mark Mcdermott Tracksmith 40 M40 15
42 32:38 Brad Klinedinst WRT 48 M45 13
43 32:46 Francis Burdett GSH 59 M55 13
44 32:55 John Barbour GLRR 70 M70 1
45 33:10 Alejandro Heuck GSH 59 M55 14
46 33:12 Jason Matulewicz Notch Run Club 51 M50 3
47 33:22 Peter Fratini GSH 59 M55 15
48 33:27 Daniel Verrington CMS 62 M60 1
49 33:40 Kevin Hill BAA 51 M50 4
50 33:48 Dave Dunham CMS 60 M60 2
51 33:54 Tim Richmond GMAA 50 M50 5
52 34:26 Nathan Burns GCS 46 M45 14
53 34:50 Warren Angell CMS 61 M60 3
54 35:02 David Westenberg GLRR 66 M65 1
55 35:27 Tom Shaw HFC Striders 50 M50 6
56 35:50 Norm Larson GMAA 68 M65 2
57 35:54 Robert Collins 64 M60 4
58 35:58 Jay Francis GCS 56 M55 16
59 36:18 Matt Theodoros GLRR 42 M40 16
60 36:43 Matt Story GLRR 51 M50 7
61 37:13 Dan Hall GBTC 41 M40 17
62 37:22 Jeffrey Cahill HFC Striders 57 M55 17
63 37:29 Ken Goodin GLRR 69 M65 3
64 37:33 Tim Hagerty GLRR 66 M65 4
65 37:50 Bill Newsham GBTC 59 M55 18
66 38:11 Paul Stacy 57 M55 19
67 38:16 John Hadcock GLRR 66 M65 5
68 38:17 Peter Wasylak GLRR 69 M65 6
69 38:35 Peter Lagoy GLRR 65 M65 7
70 38:48 Andrew Kortfelt Mohegan Striders 58 M55 20
71 38:59 Paul Corcoran HFC Striders 66 M65 8
72 39:38 Joe Ciavattone HFC Striders 58 M55 21
73 39:46 Timothy Irish Sunrise Striders 57 M55 22
74 39:57 Robert Peattie CSU 68 M65 9
75 40:19 Brian Hare GBTC 60 M60 5
76 40:47 Ernest Cook BAA 70 M70 2
77 40:57 Daniel Seligman BAA 67 M65 10
78 41:11 Mark Rosenblum Melrose Running Club 65 M65 11
79 41:28 Matt Lynch HFC Striders 65 M65 12
80 42:20 Stephen Peckiconis CSU 65 M65 13
81 44:48 Peter Hogan GLRR 73 M70 3
82 45:18 Glenn Stewart GLRR 74 M70 4
83 45:33 Timothy Mcdonagh 46 M45 15
84 45:38 Wayne Dwyer GLRR 71 M70 5
85 45:57 Paul Grant CSU 77 M75 1
86 46:44 Scott Casper GLRR 56 M55 23
87 1:02:51 Tom Derderian GBTC 75 M75 2
88 1:11:24 Raymond Boutotte GCS 79 M75 3
No comments:
Post a Comment