State Employee Assoc 5k (SEA)
My original plan to race in NY fell through and the Raffio’s had offered me a spot on the Northeast Delta Dental team for the CARS (Capital Area Race Series) so I found myself back at the SEA complex on Saturday. I wasn't sure of a goal time for the race as I'd only done one race this year and it was a snowshoe race in January. I had a couple of workouts of the last few weeks and was figuring 640 would be do-able and maybe even 6:30's if I had a good day.
I was surprised at number pick-up when I saw Dave La was also entered. He hadn't mentioned it on our training run recently. We got together for a course preview/warm-up. It was in the 40s but there was a solid 15-20 mph wind blowing. The big industrial park had nowhere to hide from the wind. The only good news was the course had so many turns you were never going into the wind for very long. After the warm-up we both switched into race gear and did another mile before hitting the line. A few words from Tom Raffio and Governor Ayotte and then the 200 entrants took off.
I found myself inside the top 30 by the first turn 200 meters in but couldn't comment when Sam W said something (I couldn't quite hear what he said and didn't have the breath to say anything back). I started slowly pulling in some early quick starters and kept looking ahead to Sam, hoping to get back to him. I was faster than expected at the mile (613) but the wind would slow things down. I was chasing down a youngster and thought about tucking behind him for the long stretch of straight road from 2 to 2.5 and wouldn't you know it...I caught him and he started walking. I caught one other guy soon after and he sat behind me until about 200 to go when he put 6 seconds on me. I did not have that kind of kick as I was pretty much all out from the start. I was happy to crack 20 minutes with 623 pace. I took the win in the 60+ and got 3rd in the age-graded masters. The NEDD team ended up in a close second place to the "Knight Riders" who have some very cool black and red uniforms.
Pl Time Name Sex Age Div/Pl Division Gun Time City State
1 15:52 Cody Symonds M 29 1 MOPEN 15:52 Alexandria NH
2 16:42 David Chorney M 38 2 MOPEN 16:43 Concord NH
3 16:50 Colton Ham M 32 3 MOPEN 16:51 Loudon NH
4 16:55 Dave Beaudoin M 48 1 M4549 16:56 Manchester NH
5 17:07 Nicholas Gosling M 43 1 M4044 17:08 Bristol NH
6 17:17 Mike Veilleux M 48 2 M4549 17:17 Weare NH
7 17:30 Max Acree M 34 1 M3034 17:30 Concord NH
8 17:45 Andrew Tuttle M 30 2 M3034 17:46 Rochester NH
9 17:50 Mary Klene F 42 1 FOPEN 17:50 Manchester NH
10 17:52 Thomas Cook M 40 2 M4044 17:54 Amherst NH
11 17:59 Corey Girard M 44 3 M4044 18:00 Pembroke NH
12 18:01 Amber Ferreira F 43 2 FOPEN 18:03 Concord NH
13 18:09 Liam Conery M 24 1 M2024 18:10 Concord NH
14 18:32 Sean McCauley M 34 3 M3034 18:33 Canterbury NH
15 18:54 Michael Martinez M 46 3 M4549 18:56 Manchester NH
16 19:23 Rob Franger M 29 1 M2529 19:24 Salem NH
17 19:33 Sam Wood M 39 1 M3539 19:35 Laconia NH
18 19:45 Jack Gagne M 15 1 M1519 19:47 Chester NH
19 19:52 Dave Dunham M 62 1 M6064 19:53 Bradford MA
29 21:20 David Lapierre M 62 2 M6064 21:22 Amherst NH
33 21:51 Bill Newsham M 61 3 M6064 21:53 Brookline NH
Place Time Agtime Agegrd% Name Sex Age Hometown
1 16:55 15:07 85.00 Dave Beaudoin M 48 Manchester NH
2 17:17 15:26 83.20 Mike Veilleux M 48 Weare NH
3 19:52 15:48 81.30 Dave Dunham M 62 Bradford MA
4 17:07 15:54 80.84 Nicholas Gosling M 43 Bristol NH
5 23:50 16:21 78.64 Bob Lemaire M 75 Wolfeboro NH
6 17:59 16:35 77.53 Corey Girard M 44 Pembroke NH
7 17:52 16:58 75.74 Thomas Cook M 40 Amherst NH
8 21:20 16:59 75.71 David Lapierre M 62 Amherst NH
9 18:54 17:09 74.91 Michael Martinez M 46 Manchester NH
10 22:00 17:30 73.42 Vincent Perelli M 62 Hopkinton NH

No comments:
Post a Comment