Wins by year | Races | % Won | |
1979 | 3 | 26 | 11.5% |
1980 | 13 | 46 | 28.3% |
1981 | 22 | 47 | 46.8% |
1982 | 18 | 47 | 38.3% |
1983 | 4 | 20 | 20.0% |
1984 | 10 | 23 | 43.5% |
1985 | 7 | 14 | 50.0% |
1986 | 3 | 9 | 33.3% |
1987 | 7 | 20 | 35.0% |
1988 | 16 | 32 | 50.0% |
1989 | 12 | 24 | 50.0% |
1990 | 10 | 28 | 35.7% |
1991 | 38 | 57 | 66.7% |
1992 | 20 | 48 | 41.7% |
1993 | 35 | 59 | 59.3% |
1994 | 13 | 26 | 50.0% |
1995 | 18 | 43 | 41.9% |
1996 | 24 | 45 | 53.3% |
1997 | 8 | 9 | 88.9% |
1998 | 7 | 28 | 25.0% |
1999 | 7 | 29 | 24.1% |
2000 | 11 | 44 | 25.0% |
2001 | 14 | 38 | 36.8% |
2002 | 6 | 34 | 17.6% |
2003 | 3 | 28 | 10.7% |
2004 | 1 | 27 | 3.7% |
2005 | 1 | 33 | 3.0% |
2006 | 2 | 57 | 3.5% |
2007 | 9 | 49 | 18.4% |
2008 | 7 | 41 | 17.1% |
2009 | 5 | 46 | 10.9% |
2010 | 2 | 39 | 5.1% |
2011 | 3 | 40 | 7.5% |
2012 | 10 | 62 | 16.1% |
2013 | 4 | 37 | 10.8% |
2014 | 3 | 42 | 7.1% |
2015 | 1 | 24 | 4.2% |
2016 | 4 | 33 | 12.1% |
2017 | 6 | 43 | 14.0% |
2018 | 6 | 44 | 13.6% |
2019 | 1 | 21 | 4.8% |
2020 | 3 | 15 | 20.0% |
2021 | 3 | 28 | 10.7% |
2022 | 3 | 34 | 8.8% |
2023 | 5 | 18 | 27.8% |
2024 | 2 | 24 | 8.3% |
2025 | 1 | 21 | 4.8% |
2026 | 1 | 1 | 100.0% |
412 | 1603 | 25.7% |
No comments:
Post a Comment