Zero | Single | Double | Triple | >3 | Total days | Total runs | Dist | Avg per Day | Avg per run | Total time | Pace | ISS | |
January | 0 | 5 | 7 | 19 | 0 | 31 | 76 | 400 | 12.90 | 5.26 | 55:21:00 | 0:08:18 | 12 |
February | 0 | 5 | 6 | 17 | 0 | 28 | 68 | 363 | 12.96 | 5.34 | 51:51:58 | 0:08:34 | 8 |
March | 0 | 7 | 11 | 10 | 3 | 31 | 71 | 350 | 11.29 | 4.93 | 48:48:10 | 0:08:22 | 3 |
April | 0 | 6 | 10 | 14 | 0 | 30 | 68 | 364 | 12.13 | 5.35 | 50:44:52 | 0:08:22 | 2 |
May | 0 | 3 | 8 | 20 | 0 | 31 | 79 | 403 | 13.00 | 5.10 | 56:01:59 | 0:08:21 | 3 |
June | 0 | 4 | 17 | 9 | 0 | 30 | 65 | 361 | 12.03 | 5.55 | 49:45:09 | 0:08:16 | 0 |
July | 0 | 11 | 9 | 11 | 0 | 31 | 62 | 357 | 11.52 | 5.76 | 50:07:20 | 0:08:25 | 1 |
August |
|
|
|
|
| 0 | 0 |
| #DIV/0! | #DIV/0! |
|
|
|
September |
|
|
|
|
| 0 | 0 |
| #DIV/0! | #DIV/0! |
|
|
|
October |
|
|
|
|
| 0 | 0 |
| #DIV/0! | #DIV/0! |
|
|
|
November |
|
|
|
|
| 0 | 0 |
| #DIV/0! | #DIV/0! |
|
|
|
December |
|
|
|
|
| 0 | 0 |
| #DIV/0! | #DIV/0! |
|
|
|
| |||||||||||||
Totals | 0 | 41 | 68 | 100 | 3 | 212 | 489 | 2,598 | 12.25 | 5.31 | 362:40:28 | 0:08:23 | 29 |
Percent | 0.0% | 19.3% | 32.1% | 47.2% | 1.4% |
|
|
|
|
|
|
|
|
Avg runs per day | 2.31 | Avg Wk | 85.8 | ||||||||||
Projected Year | 4472.97 |
No comments:
Post a Comment