If I make it through the race up Wachusett on Saturday (hopefully) I will be the first person to reach 10,000 points in the Mountain Series. Richard Stockdale and Todd Brown are also knocking on the door and both could pass 10k sometime this year. This year marks the 30th running of the series that featured anywhere from 3 to 10 races. From 1996-2018 I averaged 5 of the series races per year but over the last five years I’ve only done 5 total races. I likely will only average 1 or 2 a year as most of the races are up/down.
173 races from 1996-2025 | ||||
Rank | first | last | Team | Points |
1 | Dave | Dunham | CMS | 9941.89 |
2 | Richard | Stockdale | GCS | 9818.64 |
3 | Todd | Brown | NMC | 9730.67 |
4 | Paul | Grant | CSU | 8019.84 |
5 | Jeff | Gould | NMC | 7951.53 |
6 | Todd | Callaghan | CMS | 7756.18 |
7 | Bob | Mulvaney | NMC | 7119.12 |
8 | Arthur | Bellerive | SIX03 | 6872.69 |
9 | Don | Slovenkai | NMC | 6843.74 |
10 | Peter | Orni | NMC | 6356.35 |
12 | Ray | Boutotte | GCS | 6349.81 |
11 | Len | Hall | GCS | 6289.69 |
13 | John | Martin | CCAC | 6005.03 |
14 | Walter | Kuklinski | CMS | 5752.80 |
15 | Michael | Narcisi | Puma Boston | 5725.97 |
17 | Steve | Brightman | CMS | 5581.08 |
16 | Richard | Miller | CMS | 5435.26 |
18 | Gene | Fahey | 5297.32 | |
19 | Chris | Corradino | 5196.57 | |
20 | Vincent | Rivard | NMC | 4957.08 |
No comments:
Post a Comment