I was lucky enough to see the International Space Station 70 times during 2024. Great fun and just amazing thinking that people are circling the earth every 90 minutes.
Count | Date | Time | Sun rise/set | Diff | Length | Max | Appears | Direction | Disappears | Direction |
1 | 1/2/2024 | 5:34 AM | 7:15 AM | 1:41 | 4 | 59 | 49 | nnw | 10 | ese |
2 | 1/15/2024 | 6:13 PM | 4:34 PM | 1:39 | 3 | 44 | 10 | ssw | 43 | se |
3 | 1/17/2024 | 6:13 PM | 4:35 PM | 1:38 | 4 | 68 | 10 | wsw | 45 | ne |
4 | 1/18/2024 | 5:25 PM | 4:38 PM | 0:47 | 6 | 74 | 10 | ssw | 12 | ene |
5 | 1/21/2024 | 6:16 PM | 4:41 PM | 1:35 | 3 | 21 | 10 | wnw | 20 | nne |
6 | 2/24/2024 | 4:45 AM | 6:28 AM | 1:43 | 2 | 22 | 22 | nnw | 10 | ne |
7 | 3/14/2024 | 8:55 PM | 6:58 PM | 1:57 | 3 | 44 | 10 | wsw | 44 | wnw |
8 | 3/16/2024 | 7:20 PM | 6:53 PM | 0:27 | 7 | 64 | 10 | sw | 10 | ene |
9 | 3/17/2024 | 8:10 PM | 6:53 PM | 1:17 | 6 | 36 | 10 | w | 14 | ne |
10 | 3/31/2024 | 8:19 PM | 7:09 PM | 1:10 | 5 | 29 | 10 | wnw | 13 | sse |
11 | 4/23/2024 | 4:56 AM | 5:50 AM | 0:54 | 5 | 73 | 15 | wsw | 10 | ne |
12 | 4/26/2024 | 4:07 AM | 5:48 AM | 1:41 | 4 | 54 | 36 | w | 10 | ne |
13 | 4/27/2024 | 3:20 AM | 5:44 AM | 2:24 | 2 | 48 | 48 | ene | 10 | ene |
14 | 4/27/2024 | 4:54 AM | 5:44 AM | 0:50 | 5 | 23 | 10 | wnw | 10 | ne |
15 | 5/7/2024 | 4:45 AM | 5:31 AM | 0:46 | 7 | 66 | 10 | nw | 10 | ese |
16 | 5/9/2024 | 4:43 AM | 5:28 AM | 0:45 | 6 | 48 | 10 | wnw | 10 | se |
17 | 5/10/2024 | 10:13 PM | 8:00 PM | 2:13 | 7 | 56 | 10 | wsw | 10 | ne |
18 | 5/11/2024 | 9:23 PM | 7:57 PM | 1:26 | 7 | 89 | 10 | sw | 10 | ene |
19 | 5/11/2024 | 11:01 PM | 7:57 PM | 3:04 | 6 | 23 | 10 | wnw | 10 | ne |
20 | 5/24/2024 | 9:55 PM | 8:09 PM | 1:46 | 5 | 81 | 10 | nw | 40 | ese |
21 | 5/26/2024 | 9:54 PM | 8:11 PM | 1:43 | 4 | 38 | 10 | wnw | 29 | s |
22 | 7/7/2024 | 4:05 AM | 5:14 AM | 1:09 | 7 | 40 | 10 | nw | 10 | e |
23 | 7/7/2024 | 10:29 PM | 8:22 PM | 2:07 | 3 | 39 | 39 | e | 10 | ene |
24 | 7/21/2024 | 10:28 PM | 8:17 PM | 2:11 | 4 | 48 | 10 | nw | 45 | ene |
25 | 7/25/2024 | 8:51 PM | 8:13 PM | 0:38 | 6 | 45 | 10 | nw | 10 | ese |
26 | 7/26/2024 | 9:39 PM | 8:12 PM | 1:27 | 5 | 42 | 10 | wnw | 25 | sse |
27 | 7/27/2024 | 8:50 PM | 8:11 PM | 0:39 | 7 | 75 | 10 | wnw | 10 | se |
28 | 8/21/2024 | 4:42 AM | 5:57 AM | 1:15 | 5 | 70 | 28 | sw | 10 | ene |
29 | 8/25/2024 | 3:55 AM | 6:02 AM | 2:07 | 3 | 60 | 60 | nne | 10 | ne |
30 | 9/4/2024 | 5:35 AM | 6:12 AM | 0:37 | 7 | 80 | 10 | wnw | 10 | se |
31 | 9/5/2024 | 4:48 AM | 6:13 AM | 1:25 | 6 | 64 | 14 | nw | 10 | ese |
32 | 9/10/2024 | 8:49 PM | 7:04 PM | 1:45 | 3 | 44 | 10 | sw | 44 | ssw |
33 | 9/11/2024 | 8:01 PM | 7:02 PM | 0:59 | 5 | 37 | 10 | ssw | 19 | e |
34 | 9/13/2024 | 8:03 PM | 6:58 PM | 1:05 | 6 | 78 | 10 | wsw | 13 | ne |
35 | 9/14/2024 | 8:53 PM | 6:57 PM | 1:56 | 4 | 27 | 10 | w | 23 | nne |
36 | 9/15/2024 | 8:05 PM | 6:55 PM | 1:10 | 6 | 35 | 10 | w | 9 | ne |
37 | 9/28/2024 | 7:24 PM | 6:27 PM | 0:57 | 6 | 60 | 10 | nw | 19 | ese |
38 | 9/30/2024 | 7:25 PM | 6:26 PM | 0:59 | 6 | 51 | 10 | wnw | 12 | se |
39 | 10/2/2024 | 7:25 PM | 6:23 PM | 1:02 | 5 | 19 | 10 | W | 10 | S |
40 | 10/18/2024 | 4:59 AM | 7:01 AM | 2:02 | 4 | 17 | 15 | SSE | 10 | ENE |
41 | 10/19/2024 | 5:46 AM | 7:03 AM | 1:17 | 5 | 75 | 25 | SW | 10 | SW |
42 | 10/20/2024 | 5:00 AM | 7:04 AM | 2:04 | 3 | 39 | 39 | ESE | 10 | ENE |
43 | 10/21/2024 | 5:47 AM | 7:05 AM | 1:18 | 4 | 45 | 34 | WNW | 10 | NE |
44 | 10/22/2024 | 5:01 AM | 7:06 AM | 2:05 | 2 | 29 | 29 | NE | 10 | NE |
45 | 10/24/2024 | 5:47 AM | 7:11 AM | 1:24 | 3 | 19 | 18 | NNW | 10 | NE |
46 | 10/31/2024 | 5:44 AM | 7:20 AM | 1:36 | 4 | 28 | 24 | N | 10 | E |
47 | 11/1/2024 | 6:30 AM | 7:20 AM | 0:50 | 6 | 88 | 14 | NW | 10 | ESE |
48 | 11/2/2024 | 5:43 AM | 7:20 AM | 1:37 | 4 | 53 | 42 | NNW | 10 | ESE |
49 | 11/3/2024 | 5:28 AM | 6:21 AM | 0:53 | 5 | 34 | 17 | W | 10 | SSE |
50 | 11/4/2024 | 4:41 AM | 6:22 AM | 1:41 | 3 | 59 | 59 | S | 10 | S |
51 | 11/6/2024 | 4:40 AM | 6:25 AM | 1:45 | 1 | 17 | 17 | S | 10 | S |
52 | 11/14/2024 | 5:56 PM | 4:24 PM | 1:32 | 4 | 51 | 10 | SW | 49 | ESE |
53 | 11/15/2024 | 5:08 PM | 4:22 PM | 0:46 | 5 | 30 | 10 | SSW | 13 | E |
54 | 11/15/2024 | 6:44 PM | 4:22 PM | 2:22 | 2 | 28 | 10 | W | 28 | WNW |
55 | 11/16/2024 | 5:56 PM | 4:21 PM | 1:35 | 5 | 52 | 10 | WSW | 41 | NNE |
56 | 11/17/2024 | 5:08 PM | 4:20 PM | 0:48 | 6 | 82 | 10 | SW | 13 | ENE |
57 | 11/18/2024 | 5:56 PM | 4:20 PM | 1:36 | 4 | 31 | 10 | W | 28 | N |
58 | 11/19/2024 | 5:08 PM | 4:19 PM | 0:49 | 6 | 42 | 10 | W | 12 | NE |
59 | 11/20/2024 | 5:57 PM | 4:19 PM | 1:38 | 3 | 21 | 10 | WNW | 20 | N |
60 | 11/24/2024 | 5:59 PM | 4:15 PM | 1:44 | 2 | 19 | 10 | NW | 19 | N |
61 | 11/27/2024 | 5:11 PM | 4:14 PM | 0:57 | 4 | 22 | 10 | NW | 16 | NE |
62 | 11/29/2024 | 5:11 PM | 4:12 PM | 0:59 | 5 | 33 | 10 | NW | 18 | ENE |
63 | 11/30/2024 | 5:59 PM | 4:12 PM | 1:47 | 4 | 74 | 10 | WNW | 59 | SSE |
64 | 12/1/2024 | 5:10 PM | 4:12 PM | 0:58 | 7 | 67 | 10 | NW | 11 | ESE |
65 | 12/1/2024 | 6:48 PM | 4:12 PM | 2:36 | 2 | 16 | 10 | W | 16 | SW |
66 | 12/2/2024 | 5:59 PM | 4:12 PM | 1:47 | 6 | 27 | 10 | WNW | 11 | SSE |
67 | 12/3/2024 | 5:10 PM | 4:12 PM | 0:58 | 7 | 46 | 10 | wnw | 10 | se |
68 | 12/23/2024 | 5:45 AM | 7:13 AM | 1:28 | 2 | 18 | 18 | NNW | 10 | NE |
69 | 12/27/2024 | 5:45 AM | 7:14 AM | 1:29 | 4 | 24 | 20 | NNW | 10 | ENE |
70 | 12/31/2024 | 5:43 AM | 7:15 AM | 1:32 | 4 | 70 | 39 | NW | 10 | ESE |
|
|
|
|
|
|
|
|
|
|
|
|
| Time | Sun rise/set | Diff | Length | Max | Appears | Direction | Disappears | Direction |
Max |
| 11:01 PM | 8:22 PM | 3:04 | 7 | 89 | 60 |
| 59 |
|
Min |
| 3:20 AM | 5:14 AM | 0:27 | 1 | 16 | 10 |
| 9 |
|
Before | Sunrise | 28 | ||||||||
After | Sunset | 42 | ||||||||
Average | 1:26 | 4.6 |
No comments:
Post a Comment